Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | xBennyz | 2,008 | Warrior-Trojan | Mercs |
2 | dummy | 2,000 | Taoist | |
3 | Simple | 2,000 | Trojan | |
4 | A!zen | 2,000 | Water-Warrior | |
5 | ^^_OraBeLLe_^^ | 2,000 | Trojan-Archer | |
6 | ShinjiIkari | 2,000 | Water | |
7 | mckintosh420 | 2,000 | Trojan | |
8 | Glory-Hole | 2,000 | Water-Trojan | Misfits&Cancers |
9 | Legølas | 2,000 | Archer | |
10 | †AdaM† | 2,000 | Water-Water | Military |
11 | I.Mastur.Bate | 2,000 | Trojan | |
12 | RH.SnowFlakes | 2,000 | Trojan-Archer | DeusX_Gods |
13 | Yoaljan | 2,000 | Warrior-Trojan | |
14 | JackaL | 2,000 | Water-Trojan | |
15 | Roxas | 2,000 | Trojan-Archer | |
16 | glovet1 | 2,000 | Water-Archer | |
17 | stormblack | 2,000 | Archer | |
18 | IntroducToin | 2,000 | Archer | |
19 | Rogue | 2,000 | Archer-Archer | |
20 | HyDro! | 2,000 | Fire | Iliganon-Pride |
These statistics were retrieved on 2019-02-19 15:04:40 UTC