Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | PresidentTrump | 1,888,276,274 | Trojan | |
2 | ~HuK~ | 1,000,761,354 | Trojan-Archer | PhoenixIgnition |
3 | DragonAttack | 1,000,388,976 | Water-Trojan | |Epic| |
4 | ººRaNzºº | 994,442,523 | Trojan-Fire | ^~WarLords`^ |
5 | sadasdasda | 750,413,038 | Water-Trojan | |
6 | Asus | 716,637,857 | Trojan | |
7 | ™Mâldî†ö | 613,134,375 | Water-Trojan | Epic |
8 | Angus | 588,343,828 | Water-Trojan | |
9 | Decebal | 585,962,590 | Water | |
10 | Evil*Ra$cal | 470,476,874 | Warrior | |
11 | InaNNa- | 455,528,967 | Trojan | |
12 | IndianaJones | 448,893,936 | Trojan-Archer | Fairy*Tail |
13 | ArianaGr4nde | 429,897,177 | Water-Trojan | ^~WarLords`^ |
14 | otanb-A | 424,392,970 | Water | |
15 | Kesa | 396,203,370 | Archer | |
16 | Quincy | 386,606,398 | Warrior-Water | Epic |
17 | Raia | 368,031,328 | Archer | |
18 | **ElProfessor** | 353,577,593 | Water-Trojan | ^~WarLords`^ |
19 | Kepenys | 323,391,001 | Water | |
20 | kanangaX | 322,364,315 | Fire-Fire |
These statistics were retrieved on 2019-12-09 12:54:57 UTC