Rank | Name | Level | Profession | Guild |
---|---|---|---|---|
1 | E†aiN | 130 | Warrior-Trojan | Mercs |
2 | Trust.Sum1 | 130 | Water-Trojan | Mercs |
3 | ANGK0L | 130 | Water-Trojan | Mercs |
4 | SavageGod | 130 | Water-Trojan | Mercs |
5 | was†ed | 130 | Trojan-Trojan | AwaKe |
6 | Zer0 | 130 | Water-Trojan | Macedonia |
7 | GhettoWarfare | 130 | Water-Trojan | Military |
8 | †Cerberus† | 130 | Water-Trojan | Mercs |
9 | Maisie | 130 | Water-Trojan | miBR~ |
10 | M£Gà†rðN | 130 | Water-Trojan | DeusX_Gods |
11 | WonÐeR~ß0Y | 130 | Water-Trojan | DeusX_Gods |
12 | Dorin | 130 | Water-Trojan | CasaDePapel |
13 | JavaTT | 130 | Water-Trojan | miBR~ |
14 | Waakanda | 130 | Water-Trojan | miBR~ |
15 | OrdinariuS | 130 | Water-Trojan | Mercs |
16 | ™Mâldî†ö | 130 | Water-Trojan | miBR~ |
17 | BensBerg | 130 | Water-Trojan | Mercs |
18 | V.Lenin | 130 | Water-Trojan | Military |
19 | eRnn | 130 | Water-Trojan | DeusX_Gods |
20 | Dorothy | 130 | Water-Trojan | Macedonia |
These statistics were retrieved on 2019-02-19 14:53:25 UTC